Contest Results 2007
2007 Latrobe Valley Eisteddfod, Traralgon
Open A Grade
| Band | Points | Place |
| Boroondara Brass | 282 | 1 |
| Maroondah Brass | 274 | 2 |
| City of Greater Dandenong Band | 273 | 3 |
2007 Latrobe Valley Eisteddfod, Traralgon
Open B Grade
| Band | Points | Place |
| Boroondara Brass | 280 | 1 |
| City of Greater Dandenong | 275 | 2 |
| Greater Bendigo Concert Brass | 273 | 3 |
| Maroondah Brass | 270 | 4 |
| Diamond Valley Brass | 268 | 5 |
| City of Traralgon Band | 261 | 6 |
2007 Bendigo Eisteddfod
Open B Grade
Boroondara Brass played: Endeavour, Panis Angelicus, Golden Lady
| 1ST | Maroondah Brass | 93 | 45 | 45 | 183 |
| 2ND | City of Greater Dandenong Band | 83 | 43 | 43 | 169 |
| 3RD | Boroondara Brass | 84 | 41 | 41 | 166 |
Open A Grade
Boroondara Brass played: King of the Elfland's Daughter, For the Love of a Princess, Florentiner March
| 1ST | Boroondara Brass | 88 | 45 | 44 | 177 |
| 2ND | Hawthorn City Band | 90 | 42 | 42 | 174 |
2007 Australian National Band Championships, Ivanhoe
Open B Grade
Test Piece: The King of the Elfland's Daughter, Boroondara Played: Panis Angelicus, Endeavour, Florentiner March
| Place | Band | Hymn | Test | Own Choice | March | Total |
| Boroondara Brass (Vic) | 40 | 186 | 179 | 40 | 445 | |
| Box Hill City (Vic) | 38 | 181 | 178 | 41 | 438 | |
| City of Greater Dandenong Brass (Vic) | 43 | 185 | 176 | 40 | 444 | |
| Diamond Valley Brass (Vic) | 42 | 184 | 181 | 42 | 449 | |
| 3 | Hall Village Brass (ACT) | 46 | 189 | 185 | 43 | 463 |
| 1 | Hobart City Brass (Tas) | 44 | 187 | 189 | 45 | 465 |
| Maroondah Brass (Vic) | 42 | 183 | 183 | 42 | 450 | |
| Salisbury City (SA) | 39 | 182 | 175 | 39 | 435 | |
| 2 | Sutherland Shire Brass (NSW) | 45 | 188 | 187 | 44 | 464 |
| Ulverstone Municipal (Tas) | 41 | 180 | 177 | 41 | 439 |
2007 New Zealand Nationals, Auckland NZ
Open B Grade
Test Piece: Salalmander Band Played: Panis Angelicus, King of the Elflands Daughter, Ravenswood
| Name | Sacrd | Place | Test | Place | Choice | Place | Total | Place |
| Addington Brass | 83 | 134 | 135 | 3 | 352 | |||
| Band of the Royal Regiment NZ Artillery | 82 | 131 | 128 | 341 | ||||
| Boroondara Brass, Australia | 84 | 2= | 135 | 133 | 352 | |||
| Castle Trust Hamilton Brass | 82 | 133 | 130 | 345 | ||||
| Pelorus Trust Wellington Brass | 84 | 2= | 141 | 1 | 137 | 1 | 362 | 1 |
| Port of Napier Brass | 85 | 1 | 138 | 3 | 136 | 2 | 359 | 2 |
| Tauranga City Silver Band | 82 | 130 | 129 | 341 | ||||
| Titan Hutt City Brass | 84 | 2= | 139 | 2 | 132 | 355 | 3 | |
| Trust Porirua City Brass | 83 | 132 | 134 | 349 |
2007 Victorian Brass Band Championships, Ballarat
Open B Grade
Boroondara Brass played: 'Mid All the Traffic, Essay, Gaelforce, Praise
| 1 | Boroondara Brass | 87 | 40 | 37 | 40 |
Contest Results 2006
2006 Victorian Brass Band Championships, Ballarat
Open B Grade
Boroondara Brass played: Crimond, Princethorpe Variations, Riverdance and Army of the Nile
| Place | Band | Hymn | Test | Concert | March |
| 1. | Boroondara (Danny van Bergen) | 46 | 92 | 46 | 43 |
| 2. | Box Hill City (David Farrell) | 42 | 91 | 44 | 44 |
| 3. | Diamond Valley (Dean Hughes) | 44 | 88 | 45 | 42 |
2006 La Trobe Valley Eisteddfod
Open A Grade
Band played: Summon the Dragon, Ardross Castle, Riverdance
| Place | Band |
| 1 | Boroondara Brass |
| 2 | City of Dandenong Band |
Open B Grade
Band played: Nightmare, Vitae Lux, Sosban Fach
| Place | Band |
| 1 | Boroondara Brass |
| 2 | City of Dandenong Band |
| 3 | City of Traralgon |
| 4 | Wonthaggi Citizens |
2006 Bendigo Eisteddfod
Band played: Windows of the World, Bohemian Rhapsody, Cartoon Music
| Band | Major Work | Item 1 | Item 2 | Total |
| Boroondara Brass | 95 | 47 | 47 | 189 |
| Maroondah Brass | 90 | 44 | 45 | 179 |
| Eaglehawk Citizens | 84 | 43 | 43 | 169 |
Contest Results 2005
2005 Victorian Brass Band Championships, Ballarat
Open B Grade
| Test | Hymn | Concert Item | Stage March | Total | |
| Boroondara Brass | 92 | 41 | 45 | 45 | 131 |
| City of Greater Dandenong | 88 | 43 | 41 | 43 | 127 |
| Wonthaggi Citizens | 86 | 38 | 38 | 39 | 115 |
2005 Australian National Band Championships, Adelaide
Open B Grade
Test Piece: Vision of the Lost
Boroondara Brass performed: Who is He? (Hymn), Trittico (Own Choice), Ravenswood (March)
| Hymn | Test | Own Choice |
Stage March |
Total | Place | |
| Boroondara Brass | 44 | 185 | 190 | 42 | 461 | 4 |
| Cairns Brass No.1 | 40 | 183 | 192 | 43 | 458 | 6 |
| Gunnedah Shire | 45 | 194 | 197 | 48 | 484 | 1 |
| Hall Village Brass Band | 36 | 184 | 188 | 44 | 452 | 7 |
| Moorabbin Brass | 43 | 186 | 189 | 45 | 463 | 3 |
| Sailsbury City Band | 39 | 180 | 180 | 37 | 436 | 8 |
| Sutherland Shire Brass | 43 | 187 | 186 | 43 | 459 | 5 |
| Warringah Concert Brass | 46 | 189 | 193 | 46 | 474 | 2 |
Contest Results 2004
2004 Latrobe Valley Eisteddfod, Traralgon
Open B Grade
Boroondara Brass 2nd PlaceBoroondara Brass performed: Manhattan Skyline, Soul Bossa Nova & Sosban Fach.
Contest Results 2003
2003 Victorian Brass Band Championships, Ballarat
Open B Grade
Test Piece: Main Street Variations (Eric Ball)
Boroondara Brass performed:
Hyfrydol, Adventures in Brass (Ray Farr) & Pendennis! (G. Richards)
| Test | Hymn | Concert Item | Stage March | Total | |
| Boroondara Brass | 97 | 48 | 48 | 48 | 144 |
| City of Traralgon | 90 | 43 | 43 | 45 | 131 |
| Ringwood | 89 | 42 | 45 | 44 | 131 |
| City of Greater Dandenong | 85 | 40 | 40 | 39 | 119 |
| Eaglehawk Citizens | 83 | 41 | 41 | 40 | 122 |
2003 Australian National Band Championships, Newcastle
Open B Grade
Test Piece: The Plantagenets
Boroondara Brass performed: Hyfrydol (Hymn), Royal Parks (Own Choice), Pendennis! (March)
| Hymn | Test | Own Choice |
Stage March |
Total | Place | |
| Boroondara Brass (Vic) | 42 | 183 | 176 | 38 | 439 | 4 |
| Bunderberg Municipal No.1 (Qld) | 39 | 170 | 178 | 40 | 427 | 8 |
| Canning City (WA) | 35 | 168 | 173 | 37 | 413 | 10 |
| City of Wollongong (NSW) | 36 | 170 | 180 | 41 | 427 | 7 |
| Eaglehawk Brass (Vic) | 37 | 173 | 172 | 38 | 420 | 9 |
| Hall Village (ACT) | 35 | 173 | 190 | 44 | 442 | 3 |
| Moorabbin Brass (Vic) | 38 | 175 | 182 | 42 | 437 | 5 |
| Sutherland Shire Brass (NSW) | 40 | 178 | 186 | 45 | 449 | 2 |
| Townsville Brass (Qld) | 36 | 174 | 178 | 39 | 427 | 6 |
| Warringah Concert Brass (NSW) | 43 | 180 | 187 | 43 | 453 | 1 |
Contest Results 2002
2002 Latrobe Valley Eisteddfod, Traralgon
Open B Grade
Champions - Boroondara Brass (174)Boroondara Brass performed: The Champions, I got Rhythm & St. Austell Suite (1st & 3rd Movments).
2002 Victorian Brass Band Championships, Ballarat
Open B Grade
Test Piece: St. Austell Suite (Kenneth Downie)
Boroondara Brass performed:
Holy, Holy, Holy (Nicaea), Comedians' Gallop & The Champions.
| Test | Hymn | Concert Item | Stage March | Total | |
| Box Hill City | 88 | 45 | 46 | 43 | 134 |
| Greater Bendigo | 89 | 44 | 43 | 44 | 131 |
| City of Greater Dandenong | 87 | 42 | 44 | 42 | 128 |
| Boroondara Brass | 92 | 47 | 45 | 45 | 137 |
| Eaglehawk Citizens | 90 | 46 | 45 | 44 | 135 |
| Moorabbin Brass | 91 | 45 | 45 | 46 | 136 |
2002 Australian National Band Championships, Geelong
Open B Grade
Test Piece: Partita for Band
Boroondara Brass performed: Aurelia (Hymn), Royal Parks (Own Choice), McArthur Glen (March)
| Hymn | Test | Own Choice | Stage March | Total | Place | |
| Boroondara Brass (Vic) | 40 | 190 | 191 | 45 | 466 | 2 |
| Box Hill City (Vic) | 38 | 182 | 181 | 34 | 435 | 8 |
| City of Wollongong (Vic) | 35 | 183 | 180 | 35 | 433 | 10 |
| Diamond Valley (Vic) | 39 | 178 | 183 | 33 | 433 | 11 |
| Eaglehawk Citizens (Vic) | 37 | 176 | 184 | 37 | 434 | 9 |
| Greater Bendigo (Vic) | 34 | 180 | 185 | 38 | 437 | 7 |
| Hall Village (ACT) | 43 | 185 | 196 | 46 | 470 | 1 |
| Ringwood City Band (Vic) | 39 | 184 | 190 | 40 | 453 | 4 |
| Ulverstone Municipal (Tas) | 41 | 181 | 182 | 36 | 440 | 5 |
| Warringah Concert Brass (NSW) | 44 | 186 | 193 | 43 | 466 | 3 |
| Wonthaggi Citizens (Vic) | 36 | 179 | 186 | 39 | 440 | 6 |
Contest Results 2001
2001 Australian National Band Championships, Brisbane
Open B Grade
Test Piece: Firestorm
Kew Brass Inc. performed: The Old 100th (Hymn),
Variations on Laudate Dominium (Own Choice), Death or Glory (March)
| Hymn | Test | Own Choice | Stage March | Total | Place | |
| Bundaberg Municipal (Qld) | 47 | 189 | 186 | 44 | 466 | 4 |
| Cairns Brass (Qld) | 42 | 187 | 193 | 48 | 470 | 1 |
| Eaglehawk Citizens (Vic) | 45 | 190 | 190 | 44 | 469 | 2 |
| Hall Village (ACT) | 42 | 187 | 188 | 45 | 462 | 6 |
| Kew Brass Inc. (Vic) | 43 | 191 | 185 | 42 | 461 | 7 |
| Sunnybank and District (Qld) | 41 | 186 | 187 | 43 | 457 | 9 |
| Sutherland Shire (NSW) | 41 | 188 | 185 | 46 | 460 | 8 |
| Toowoomba Municipal (Qld) | 46 | 188 | 189 | 42 | 465 | 5 |
| Warringah Concert Brass (NSW) | 44 | 192 | 187 | 43 | 466 | 3 |
2001 Victorian Brass Band Championships, Ballarat
Open B Grade
Test Piece: Blackfriars (Eric Cundell, arr. Frank Wright)
Boroondara Brass performed: Lloyd, Let's Face the Music and Dance & Camberley.
| Test | Hymn | Concert Item | Stage March | Total | |
| Boroondara Brass | 90 | 46 | 47 | 45 | 138 |
| Box Hill City | 87 | 46 | 42 | 41 | 129 |
| Greater Bendigo | 86 | 44 | 43 | 42 | 129 |
| Salisbury City (SA) | 84 | 43 | 41 | 43 | 127 |
| Wonthaggi Citizens | 85 | 47 | 44 | 42 | 133 |
2001 Bendigo Eisteddfod
Open B Grade
Kew Brass Inc. performed: Firestorm, Appalachian Mountain Folk Song & Barnard Castle
| Own Choice | Concert Item 1 | Concert Item 2 | Total | |
| Kew Brass Inc | 93 | 46 | 47 | 186 |
| Eaglehawk Citizens | 91 | 44 | 46 | 181 |
| Moorabbin Brass | 87 | 45 | 44 | 176 |
| City of Ringwood | 86 | 42 | 43 | 171 |
| Greater Bendigo Concert Brass | 81 | 43 | 45 | 169 |
| City of Greater Dandenong | 82 | 40 | 41 | 163 |
| Box Hill City | 79 | 37 | 42 | 158 |
2001 Latrobe Valley Eisteddfod, Traralgon
Open B Grade
Champions - Boroondara Brass (89)Boroondara Brass performed: Prelude to a Festival, Castell Coch & Variations on Laudate Dominium.
Contest Results 2000
2000 Australian National Band Championships, Launceston
Open C Grade
Test Piece: Sirius
Kew Brass performed: Holy, Holy, Holy (Hymn), The Aeronauts (Own Choice), Kirkby Lonsdale (March)
| Hymn | Test | Own Choice | Stage March | Total | Place | |
| Blue Mountains (NSW) | 46 | 182 | 189 | 42 | 459 | 5 |
| Bunbury City (??) | 47 | 177 | 187 | 41 | 452 | 6 |
| City of Burnie Brass (Tas) | 42 | 178 | 170 | 43 | 433 | 7 |
| City of Devonport Brass (Tas) | 40 | 160 | 172 | 44 | 416 | 9 |
| Glenorchy City Brass (Tas) | 46 | 180 | 160 | 39 | 425 | 8 |
| Kew Brass (Vic) | 47 | 180 | 194 | 46 | 467 | 1 |
| Latrobe Federal (Tas) | 47 | 179 | 189 | 45 | 460 | 3 |
| Moorabbin Brass (Vic) | 45 | 181 | 192 | 46 | 464 | 2 |
| Willoughby City Juniors (NSW) | 44 | 178 | 191 | 47 | 460 | 4 |
2000 Victorian Brass Band Championships, Ballarat
Open B Grade
Test Piece: Music for a Festival (Sparke)
Kew Brass performed: The Old 100th (Hymn), 'Galop' from Little Suite No. 2 & Tribute.
Test: Kew Brass 95, Eaglehawk 93, Wonthaggi 92.
Hymn: Box Hill 45.
Concert Item: Kew Brass 46.
March: Kew Brass 47.
2000 Latrobe Valley Eisteddfod, Traralgon
Open B Grade
Kew Brass performed Music for a Festival, Galop from Little Suite No. 2
Champions - Kew BrassKew Brass 91, Greater Dandenong 86, Traralgon 85.
Contest Results 1999
1999 Australian National Band Championships, Adelaide
Open C Grade
Test Piece: Hollywood
Kew Brass performed: Lloyd (Hymn), Music for a Festival (Own Choice), Barnard Castle (March)
| Hymn | Test | Own Choice | Stage March | Total | Place | |
| Blacktown City (NSW) | 38 | 186 | 184 | 41 | 449 | 3 |
| Cambelltown City (SA) | 40 | 177 | 181 | 30 | 428 | 5 |
| Enfield Brass (SA) | 39 | 171 | 180 | 32 | 422 | 8 |
| Kew Brass (Vic) | 46 | 190 | 192 | 45 | 473 | 1 |
| Maitland City (NSW) | 37 | 175 | 176 | 35 | 423 | 7 |
| Moorabbin Brass (Vic) | 41 | 185 | 188 | 40 | 454 | 2 |
| Shepparton Brass (Vic) | 38 | 180 | 183 | 43 | 444 | 4 |
| Trans Adelaide Brass (SA) | 39 | 173 | 176 | 37 | 425 | 6 |
Contest Results 1998
1998 Australian National Band Championships, Melbourne
Open D Grade
Test Piece: Metropolis
Kew Brass performed: Hyfrydol (Hymn), A Malvern Suite (Own Choice), Couleurs (March).
| Hymn | Test | Own Choice | Stage March | Total | Place | |
| City of Bendigo (Vic) | 35 | 147 | 174 | 40 | 396 | 8 |
| Busselton Shire (WA) | 37 | 176 | 171 | 37 | 421 | 3 |
| Echuca Federal (Vic) | 34 | 161 | 169 | 37 | 401 | 7 |
| Gunnedah Shire (NSW) | 42 | 177 | 180 | 39 | 438 | 2 |
| Kew Brass (Vic) | 44 | 182 | 185 | 42 | 453 | 1 |
| Morwell Citizens (Vic) | 34 | 163 | 173 | 40 | 410 | 5 |
| Narrabri Shire (NSW) | 35 | 155 | 177 | 40 | 407 | 6 |
| Parramatta City (NSW) | 36 | 154 | 183 | 43 | 416 | 4 |
